MTP SERIES

Specifications
  • Power Range : 0.55 kW - 2.2 kW (0.75 HP - 3 HP)
  • Head Range in Meters : 25 Mtrs to 211 Mtrs
  • Flow Range in Meters : 1 m/hr to 4 m/hr
  • Version : Single Phase, 230V, 50Hz, A.C. Supply
  • Liquid Temperature : 0° C to 90° C
  • Ambient Temperature : 45° C
  • Max. Working Pressure : 21 bar
  • Insulation Class F : "F"
  • Degree of Protection : IP 55
Material Of Construction
  • Pump Shell : SS 304
  • Impeller : SS 304
  • Diffuser : Noryl
  • Mech. Seal : SiC vs Carbon vs Viton
  • Motor Frame : Aluminium
  • Front & Back Cover : Aluminium
  • Cooling Fan Cover : Mild Steel
  • Cooling Fan : Nylon
Performance curve
Model Power Dimension in mm Weight in kg
kW HP L1 L2 X Ø Y Z Pump Motor
1Ph 3Ph 1Ph 3Ph MTP 1Ph 3Ph
MTP-2E/06 0.55 0.75 370 240 240 148 112 139 114.5 8.0 8.2 7.8
MTP-2E/08 0.75 1.0 411 240 240 148 112 139 114.5 8.2 9.5 9.0
MTP-2E/10 1.1 1.5 452 260 260 148 112 139 114.5 8.5 10.7 10.4
MTP-2E/12 1.1 1.5 493 260 260 148 112 139 114.5 8.8 10.7 10.4
MTP-2E/14 1.5 2 556 320 290 157 121 160 132.5 9.5 15.3 12.0
MTP-2E/16 1.5 2 597 320 290 157 121 160 132.5 9.8 15.3 12.0
MTP-2E/19 2.2 3 658 303 303 161 125 176 132.5 10.2 18.0 16.7
MTP-2E/22 2.2 3 720 303 303 161 125 176 132.5 10.6 18.0 16.7
Performance Chart
Model KW HP Stage m3/hr 0 1 1.5 2 2.5 3 3.5 4
lps 0 0.27 0.41 0.55 0.69 0.83 0.97 1.11
MTP-2E/06 0.55 0.75 6 HEAD IN METERS 49 44.5 42 40 36.5 33.5 30 25
MTP-2E/08 0.75 1.0 8 67 62 58.5 55 52 47 41.5 35
MTP-2E/10 1.1 1.5 10 86 80 76.5 70 62 52.5 45 37
MTP-2E/12 1.1 1.5 12 104 85.5 90 83 73.5 62.5 50 37.5
MTP-2E/14 1.5 2 14 127 117 109 100 87.5 72.5 57.5 42
MSP-2E/16 1.5 2 16 145 130 122.5 112.5 100 85 67.5 47.5
MSP-2E/19 2.2 3 19 179 163 153.5 141 126 108 88 63
MSP-2E/22 2.2 3 22 211 182 180 165 150 127.5 100 70
Performance Curve