MSP SERIES

Specifications
  • Power Range : 0.55 kW - 2.2 kW (0.75 HP - 3 HP)
  • Head Range in Meters : 50 Mtrs to 193 Mtrs
  • Flow Range in Meters : 1 m/hr to 4 m/hr
  • Version : Single Phase, 230V, 50Hz, A.C. Supply
  • Liquid Temperature : 0 °C to 90 °C
  • Ambient Temperature : 45 °C
  • Max. Working Pressure : 19 bar
  • Insulation Class F : "F"
  • Degree of Protection : IP 55
Material Of Construction
  • Pump Shell : SS 304
  • Impeller : SS 304
  • Diffuser : Noryl
  • Mech. Seal : SiC vs Carbon vs Viton
  • Motor Frame : Aluminium
  • Front & Back Cover : Aluminium
  • Cooling Fan Cover : Mild Steel
  • Cooling Fan : Nylon
Performance curve
Model Power Dimension in mm Weight in kg
kW HP L X Ø Y 3Ph 1Ph
3Ph 1Ph 3Ph 1Ph 3Ph 1Ph
MSP-2E/06 0.55 0.75 533 533 112 148 139 139 14.5 15
MSP-2E/08 0.75 1.0 573 573 112 148 139 139 16.5 17
MSP-2E/10 1.1 1.5 634 634 112 148 139 139 18 18.5
MSP-2E/12 1.1 1.5 674 674 112 148 139 139 19 20.5
MSP-2E/14 1.5 2 747 777 121 157 163 163 22.5 23
MSP-2E/16 1.5 2 788 818 121 157 163 163 25 25.5
MSP-2E/19 2.2 3 880 880 121 151 163 163 25.5 26
MSP-2E/22 2.2 3 940 9400 121 157 163 163 28 28.5
Performance Chart
Model KW HP Stage m3/hr 0 1 1.5 2 2.5 3 3.5 4
lps 0 0.27 0.41 0.55 0.69 0.83 0.97 1.11
MSP-2E/06 0.55 0.75 6 HEAD IN METERS 50 46 42 38 33 26 20 11
MSP-2E/08 0.75 1.0 8 69 64 60 54 47 39 29 18
MSP-2E/10 1.1 1.5 10 83 76 71 65 56 45 35 20
MSP-2E/12 1.1 1.5 12 100 92 86 78 68 55 42 24
MSP-2E/14 1.5 2 14 122 114 110 101 89 75 61 41
MSP-2E/16 1.5 2 16 135 127 121 111 97 82 65 45
MSP-2E/19 2.2 3 19 162 151 143 132 117 103 76 50
MSP-2E/22 2.2 3 22 193 181 171 164 147 117 100 60
Performance Curve