No. | Membrane Type | Membrane Model | Stable Rejection Rate (%) | Concentration of testing Solution (ppm) | Operating Pressure pSi(MPa) |
---|---|---|---|---|---|
1 | Domestic Ro | TW 30-50 | 95-97 | NaCI : 2000 | 65(0.45) |
2 | TW 30-75 | 95-97 | |||
3 | TW 30-80 | 95-97 | |||
4 | TW 30-100 | 95-97 |
Membrane Type | Model | Active Membrane Area ft2(m2) | Permeate Flow GPD(m3/d) | Stable Rejection Rate (%) | Concentration of Solution (ppm) | Operating Pressure pSi(MPa) |
---|---|---|---|---|---|---|
NaCL, MgSO4 | ||||||
LP | LP-4040 | 90 (8.33) | 2600 (9.8) | 99.2 | NaCL: 1500 | 150 (1.03) |
ULP | ULP-8040 | 400 (37.2) | 12000 (45.4) | 99.2 | NaCL: 1500 | 150 (1.03) |
ULP-4040 | 90 (8.33) | 2600 (9.8) | 99.2 | |||
ULP-8040HR | 400 (37.2) | 10500 (39.7) | 99.4 | |||
ULP-4040HR | 90 (8.33) | 2400 (9.1) | 99.4 | |||
XFR | BWXFR-8040 | 400 (37.2) | 9500 (35.9) | 99.5 | NaCL: 2000 | 225 (1.55) |
BWXFR-4040 | 90 (8.33) | 2300 (8.7) | 99.5 | |||
BW | BW-4040 | 90 (8.33) | 2500 (9.4) | 99.5 | ||
BW-400 | 400 (37.2) | 10500 (39.7) | 99.5 | |||
ULP Eco | ULP-4040 | 75 (7.0) | 2400 (9.3) | 99 | NaCL: 1500 | 150 (1.03) |
ULP-8040 | 370 (34.5) | 10000 (37.7) | 99 | |||
Plus | LP-4040 | 90 (8.33) | 2600 (9.8) | 99.2 | NaCL: 2000 | 150 (1.03) |
ULP-8040 | 400 (37.2) | 12000 (45.4) | 99.2 |
The module was fabricated by ultra-low pressure polyamide membrane sheet, which is suitable for the feed solution below 3000 mg/L. The features of ULP elements are high rejection rate, low working pressure and high permeate flux, which is applicable to the municipal water and groundwater, residential drinking water, water supply in food and beverage, etc.
Model | Active Membrane Area ft2(m2) | Permeate Flow GPD(m3/d) | Stable Rejection Rate (%) | Min. Rejection Rate (%) |
---|---|---|---|---|
ULP-8040 | 400 (37.2) | 12000 (45.4) | 99.2 | 99.0 |
ULP-4040 | 90(8.33) | 2600(9.8) | 99.2 | 99.0 |
ULP-8040HR | 400(37.2) | 10500(39.7) | 99.4 | 99.2 |
ULP-4040HR | 90(8.33) | 2400(9.1) | 99.4 | 99.2 |
Concentration of Solution | Temperature (.C) | pH Value | Operating Pressure psi (MPa) | Recovery Rate (%) |
---|---|---|---|---|
1500ppm NaCL | 25±2 | 7.5-8.0 | 150 (1.03) | 15±1 |
Notes: The permeate flow of single membrane element may vary with in±15%.
Max. Working Pressure | 600 psi (4.14MPa) |
Max. Feed Water Temperature | 45 °C |
Max. Feed Water Flow | 17.0 m3/h (8040), 3.6 m3/h (4040) |
Max. Feed Water SDI15 | 5.0 |
pH Range of Feed Water during Continuous Operation | 2-11 |
pH Range of Feed Water during Chemical Cleaning | 1-13 |
Max. Pressure Drop of Single Membrane Element | 15psi (0.1MPa) |
Free Chlorine Tolerance | <0.1mg/L |
ο Under certain Conditions, the presence of free chlorine and other oxidizing agents will cause premature membrane failure. Since oxidation damage is not covered under warranty.
The membrane elements are applicable to the desalination of the water with salt concentration less than 10000 mg/L, such as surface water, ground water, wastewater with high organic foulants or micropollutants. The features of BW elements are high fouling resistance and high stability under chemical cleaning via the modification of the membrane sheet.
Model | Active Membrane Area ft2(m2) | Permeate Flow GPD(m3/d) | Stable Rejection Rate (%) | Min. Rejection Rate (%) |
---|---|---|---|---|
BWXFR-8040 | 400 (37.2) | 10500 (39.4) | 99.5 | 99.3 |
BWXFR-4040 | 90(8.33) | 2500(9.4) | 99.5 | 99.3 |
BW-4040 | 90(8.33) | 2300(8.7) | 99.5 | 99.3 |
BW-400 | 400(37.2) | 10500(39.7) | 99.5 | 99.3 |
Concentration of Solution | Temperature (.C) | pH Value | Operating Pressure psi (MPa) | Recovery Rate (%) |
---|---|---|---|---|
20000ppm NaCL | 25±2 | 7.5-8.0 | 255 (1.55) | 15±1 |
Notes: The permeate flow of single membrane element may vary with in±15%.
Max. Working Pressure | 600 psi (4.14MPa) |
Max. Feed Water Temperature | 45 °C |
Max. Feed Water Flow | 17.0 m3/h (8040), 3.6 m3/h (4040) |
Max. Feed Water SDI15 | 5.0 |
pH Range of Feed Water during Continuous Operation | 2-11 |
pH Range of Feed Water during Chemical Cleaning | 1-13 |
Max. Pressure Drop of Single Membrane Element | 15psi (0.1MPa) |
Free Chlorine Tolerance | <0.1mg/L |
ο Under certain Conditions, the presence of free chlorine and other oxidizing agents will cause premature membrane failure. Since oxidation damage is not covered under warranty.
Parameter | 8040 | 4040 | Standard deviation |
---|---|---|---|
A | 40.0" (1016mm) | 40.0" (1016) | 1.0mm |
B | 7.9" (201mm) | 3.9" (99mm) | 1.0mm |
C | 1.12" (28.5) | 0.75 (19.1mm) | 0.5mm |
D | X X X X | 1.04" (26.5mm) | 0.5mm |