Strong Base Anion (Gel)
DOSHION GA 12 is a GEL Type -II Strong Base Anion Exchange Resin with high capacity. It is based on cross-linked polystyrene matrix. DOSHION GA 12 is specially designed to give high throughput and economical operation. The basicity of this Type – II resin is lower than that of the Type – I resin and the hydrophilicity of the Type- II resin is higher than that of the Type – I resin
DOSHION GA 12 is recommended for demineralisation, oxygen removal and nitrate removal. The resins are highly resistant to osmotic shocks and attrition losses and are adaptable for both counter-current and co-current operations.
Matrix | Cross linked Polystyrene |
Functional group | Quaternary Ammonium Type – II |
Ionic Form | CI- – Chloride |
Physical Form | Hard Moist Beads |
Particle size (mm) | 0.30- 1.20 |
Moisture Content % | 46 – 52 |
Total Exchange Capacity (min) (eq/L) | 1.2 |
Bulk Density or Shipping Weight (gms/L) | 700-720 |
Operating pH Range | 0-14 |
Solubility in common solvents | Insoluble |
Volume change % (max) : CI- to OH- | 17 |
Operating Temperature (max) | °C | 40(OH-) 70 (Cl-) |
Minimum Bed Depth | mm | 750 |
Regenerant Concentration | % | 4-5 (NaOH) |
Regenerant Flow Rate | *BV/hr | 2 – 6 |
Regenerant Contact Time | Minutes | 30 |
Regeneration Level | Kg/m3 of Resin | 30-90 (NaOH) |
Displacement Rinse Rate | *BV/hr | 2 – 6 |
Displacement Rinse Volume | #BV | 1-2 |
Fast Rinse Rate | *BV/hr | 10-40 |
Fast Rinse volume | #BV | 4 – 10 |
Service flow rate | *BV/hr | 10-40 |
* Bed Volume/ Hour ; # Bed Volume
Cation Exchange Resin | Anion Exchange Resin | Speciality Resin | DM Resin |
---|---|---|---|
CSA 121 | GA 11 | DCHR 74 | DMB 13 |
CSA 9 | GA 12 | DCHR 78 | |
CSA 9 L | GA 13 | DIRM 412 | |
CSA 29 | ASB 108 | DCR 11 | |
CSA 609 D | ASB 171 | CWS 66 D | |
CSA 63 | ASB 1080 D UPS | DMB 13 S | |
CWA 92 D | ASB 8020 D | CGC 1200 | |
CSA 309 | AWB 7020 D | CMC 1900 | |
AWB 7030 D | CMC 2400 | ||
AWB 7050 D | |||
GA 711 |
RO Membrane Chemicals | UF Membrane Chemicals | EDI Membrane Chemicals | Speciality Chemicals |
---|---|---|---|
DCC – Bior | DCC - UFC - I | EDC - SNO - IO - 56 | Doshion - 1180 |
DCC – Inor | DCC - UFC - O | EDC - SNO - IO - 74 | Doshion - C 8100 |
DCC - Col | DCC - UFC - C | Doshion - 3426 | |
DCC - Stor | DCC - UFC - S | Doshion - 9711 (P) | |
Doshion - 51 (HS) | Doshion - 9718 (Z) | ||
Doshion - 52 (L) | |||
Doshion - 53 | |||
DoScale - 65 | |||
Doshion - 6311 - LS |
Active Pharma Ingredients | Excipients | Speciality Polymers | Ready Mix & Ready to Use |
---|---|---|---|
Doshion P-504 (Sodium Polystyrene Sulphonate USP / EP) | Doshion P-504 (Polystyrex Resin) | Doshion P-520 | Doshion P-542 AB (R) |
Doshion P-548 BP (Calcium Polystyrene Sulphonate BP) | Doshion P-514 | Doshion P-535 | Azithromycin Taste Masked (7.5%) |
Doshion P-548 JP (Calcium Polystyrene Sulphonate JP) | Doshion P-542 | ||
Doshion P-550 (Cholestyramine Resin USP / EP) | Doshion P-542 AB | ||
Doshion P-542 CP | |||
Doshion P-542 D | |||
Doshion P-544 C | |||
Doshion P-544 R | |||
Polyflash Doshion P-544 DS | |||
Doshion P-544 DS (Cipro) | |||
Polyflash Doshion P-544 DB | |||
Polyflash Doshion P-544 D | |||
Doshion P-550 | |||
Doshion P-551 (Polyacrilex Resin) |